- Reports
- Reults
- Coupen Details
- Ledger Details
- Change Pin
Download one year previous data from here.. Click Here
| Draw Time | Coupon | Result | Coupon Name | Coupon Result |
|---|---|---|---|---|
| 8:30AM | BADSHA | 56 | BADSHA PEHLI KIRAN | |
| 9:00AM | BADSHA | BADSHA SUBAH SAVER | ||
| 9:30AM | BADSHA | BADSHA KIRAN GOLD | ||
| 10:00AM | BADSHA | BADSHA HINDUSTANI | ||
| 10:30AM | BADSHA | BADSHA PRABHAT SPECIAL | ||
| 11:00AM | BADSHA | BADSHA LAJAWAB | ||
| 11:30AM | BADSHA | BADSHA SAMRAT SUPER | ||
| 12:00PM | BADSHA | BADSHA DELUXE NOON | ||
| 12:30PM | BADSHA | BADSHA DOPAHAR | ||
| 1:00PM | BADSHA | BADSHA KING PREMIUM | ||
| 1:30PM | BADSHA | BADSHA ROYAL PLUS | ||
| 2:00PM | BADSHA | BADSHA MILLENIUM | ||
| 2:30PM | BADSHA | BADSHA HUNDRED PLUS | ||
| 3:00PM | BADSHA | BADSHA DIAMOND STAR | ||
| 3:30PM | BADSHA | BADSHA SONA SILVER | ||
| 4:00PM | BADSHA | BADSHA EXPRESS FAST | ||
| 4:30PM | BADSHA | BADSHA SHAAM SPECIAL | ||
| 5:00PM | BADSHA | BADSHA SANDHYA GOLD | ||
| 5:30PM | BADSHA | BADSHA EVENING STAR | ||
| 6:00PM | BADSHA | BADSHA SHAM SUPER | ||
| 6:30PM | BADSHA | BADSHA RAAT RAJA | ||
| 7:00PM | BADSHA | BADSHA NIGHT KING | ||
| 7:30PM | BADSHA | BADSHA SUPER NIGHT | ||
| 8:00PM | BADSHA | BADSHA GOLD PREMIUM | ||
| 8:30PM | BADSHA | BADSHA PLATINUM | ||
| 9:00PM | BADSHA | BADSHA AAKHRI DAAV |
- Reports
- Reults
- Coupen Details
- Ledger Details
- Change Pin
Download one year previous data from here.. Click Here